Adobe Stock
Adobe Stock
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau cautions that it sets the tax classifications among the survey categories, and they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by the bureau and how much was collected.
2022 Vermont Tax Collections
Type of Tax | Amount |
---|---|
Property taxes | $1,235,599,000 |
Sales and gross receipts taxes | $1,391,177,000 |
License taxes | $143,122,000 |
Income taxes | $1,508,701,000 |
Other taxes | $136,891,000 |
General sales and gross receipts taxes | $545,564,000 |
Alcoholic beverages sales tax | $12,064,000 |
Amusements sales tax | $0 |
Insurance premiums sales tax | $68,799,000 |
Motor fuels sales tax | $121,774,000 |
Pari-mutuels sales tax | $0 |
Public utilities sales tax | $9,705,000 |
Tobacco products sales tax | $75,991,000 |
Other selective sales and gross receipts taxes | $557,280,000 |
Alcoholic beverages license | $491,000 |
Amusements license | $21,000 |
Corporations in general license | $3,292,000 |
Hunting and fishing license | $8,061,000 |
Motor vehicle license | $74,974,000 |
Motor vehicle operators license | $13,796,000 |
Public utilities license | $0 |
Occupation and business license, nec | $32,384,000 |
Other license taxes | $10,103,000 |
Individual income taxes | $1,268,299,000 |
Corporations net income taxes | $240,402,000 |
Death and gift taxes | $13,997,000 |
Documentarty and stock transfer taxes | $113,493,000 |
Severance taxes | $0 |
Taxes, nec | $9,401,000 |
Selective sales and gross receipts taxes | $845,613,000 |
Source: U.S. Census Bureau