Executives leading not-for-profit organizations across Vermont earned on average $81,762 in the tax year ending in 2020, according to Non-Profit Light.
The highest paid executive of a Vermont not-for-profit organization earned $687,892 from Champlain College Incorporated in 2020.
There were 1,121 not-for-profit organizations registered in Vermont in 2020.
How not-for-profit executives and staff are paid is an issue consistently under the microscope.
“We urge donors to be wary of charities that pay salaries hovering near or above $1 million,” Ken Berger, president and CEO of Charity Navigator, said. “The purpose of a charity is to provide a public benefit. Every donor and tax payer subsidizes the charitable sector with that purpose in mind, not creating a class of millionaire CEOs.”
| Not-for-profit Organization | City | Average salary |
|---|---|---|
| President and Fellows of Middlebury College | Middlebury | $293,597 |
| Vermont Association of Hospitals & Health Systems, Inc. | Montpelier | $227,740 |
| Champlain College Incorporated | Burlington | $225,368 |
| Northeast Washington County Community Health, Inc. | Plainfield | $224,272 |
| Community Health Centers of Burlington, Inc. | Burlington | $207,120 |
| World Learning, Inc. | Brattleboro | $198,984 |
| Vermont Center for Emerging Technologies, Inc. | Burlington | $192,781 |
| Bennington College Corporation | Bennington | $184,763 |
| Clean Energy Group, Inc. | Montpelier | $182,696 |
| Norwich University | Northfield | $182,386 |
| University of Vermont And State Agricultural COLLEGE FOUNDATION, Inc. | Burlington | $178,816 |
| Landmark College, Inc. | Putney | $173,436 |
| Visiting Nurse Association And Hospice Of Vermont And New Hampshire, Inc. | White River Junction | $173,129 |
| Leahy Center for Lake Champlain, Inc. | Burlington | $172,537 |
| National Well Home Network, Inc. | Burlington | $170,000 |
| Northern Counties Health Care, Inc. | St. Johnsbury | $169,775 |
| Vermont Academy | Saxtons River | $168,370 |
| Northwestern Counseling & Support Services | St. Albans | $164,725 |
| Washington County Mental Health Services, Inc. | Montpelier | $161,277 |
| Vermont Chamber of Commerce | Montpelier | $159,832 |
| Battenkill Valley Health Center, Inc. | Arlington | $159,668 |
| Tri-Valley Transit, Inc. | Middlebury | $159,504 |
| Counseling Services of Addison County | Middlebury | $157,714 |
| St. Johnsbury Academy | St. Johnsbury | $154,633 |
| Vermont College of Fine ARTS, Inc. | Montpelier | $153,048 |
| Saint Michael’s College | Colchester | $152,787 |
| HowardCenter, Inc. | Burlington | $152,284 |
| Northeast Kingdom Human Services, Inc. | Newport | $151,491 |
| The University of Vermont Health Network Home Health & Hospice | Colchester | $151,153 |
| Health Care & Rehabilitation Services of Southeastern VT, Inc. | Springfield | $149,811 |
| Lyndon Institute, Inc. | Lyndon Center | $147,440 |
| Vermont Assembly of Home Health and Hospice Agencies, Inc. | Montpelier | $145,538 |
| Stratton Mountain School | Stratton Mountain | $145,208 |
| VEPP, Inc. | Manchester Center | $143,408 |
| Lamoille County Mental Health | Morrisville | $142,970 |
| NFI Vermont, Inc. | South Burlington | $142,905 |
| Vermont Community Loan Fund | Montpelier | $142,758 |
| The Manor, Inc. | Morrisville | $142,425 |
| Burr & Burton Seminary | Manchester | $141,117 |
| New England Kurn Hattin Homes | Westminster | $141,079 |
| Greater Burlington Industrial, CORP | Burlington | $140,438 |
| Chill Foundation | Burlington | $140,248 |
| Maple Street Foundation, Inc. | Manchester Center | $139,500 |
| Vermont Fuel Dealers Association | Berlin | $138,101 |
| Vermont Law School | South Royalton | $137,463 |
| Killington Mountain School, Inc. | Killington | $135,394 |
| Clara Martin Center, Inc. | Randolph | $133,845 |
| Credit Union of Vermont | Rutland | $133,255 |
| United Counseling Service of Bennington County, Inc. | Bennington | $132,323 |
| Northeast Employment & Training ORG, Inc. | Newport | $132,031 |
| Vermont Dental Care Programs, Inc. | Winooski | $131,495 |
| Montshire Museum of Science, Inc. | Norwich | $131,354 |
| Burke Mountain Academy, Inc. | East Burke | $130,891 |
| Paramount Center, Inc. | Rutland | $130,860 |
| Lamoille Home Health Agency, Inc. | Morrisville | $130,809 |
| The Greenwood School, Inc. | Putney | $129,658 |
| Vermont Foodbank | Barre | $127,998 |
| Hillel at the University of Vermont | Burlington | $127,671 |
| Vermont ETV, Inc. | Winooski | $127,349 |
| Rutland Mental Health Services, Inc. | Rutland | $127,088 |
| Five Town Health Alliance, Inc. | Bristol | $126,809 |
| Vermont Superintendents Association, Inc. | Montpelier | $125,526 |
| The Sharon Academy | Sharon | $124,824 |
| Regional Ambulance Service, Inc. | Rutland | $124,819 |
| Elderly Services, Inc. | Middlebury | $123,360 |
| Vermont Council of Developmental and Mental Health Services, Inc. | Montpelier | $119,901 |
| Southern Vermont ARTS Center Po Box 617, Inc. | Manchester Village | $119,426 |
| Vermont Principals Association, Inc. | Montpelier | $118,844 |
| The Mountain School at Winhall, Inc. | Bondville | $118,000 |
| Vermont Information Technology Leaders | Burlington | $117,256 |
| Capstone Community Action, Inc. | Barre | $117,195 |
| Addison County Home Health Hospice, Inc. | Middlebury | $115,931 |
| Vermont Catholic Charities, Inc. | So Burlington | $115,781 |
| Norwich University Applied Research Institutes, Ltd. | Northfield | $115,594 |
| United Way of Northwest Vermont, Inc. | South Burlington | $115,436 |
| Franklin County Home Health Agency, Inc. | St. Albans | $115,429 |
| Vermont Council on the ARTS, Inc. | Montpelier | $114,808 |
| Vermont Historical Society | Barre | $114,312 |
| Vermont Commons School | South Burlington | $114,227 |
| Families First in Southern Vermont, Inc. | Brattleboro | $112,640 |
| The Converse Home, Inc. | Burlington | $111,663 |
| Behavioral Health Network of VT, Inc. | Montpelier | $110,567 |
| Vermont Automobile Dealers Associa, Inc. | Barre | $109,782 |
| Champlain Housing Trust | Burlington | $109,370 |
| Southeast Vermont Transit, Inc. | Wilmington | $109,293 |
| Upper Valley Services, Inc. | White River Junction | $108,565 |
| Craft Emergency Relief Fund, Inc. | Montpelier | $108,497 |
| Vermont Adult Learning, Inc. | Waterbury | $106,623 |
| Vermont Housing Finance Agency | Burlington | $106,538 |
| The Green Mountain Club, Inc. | Waterbury Center | $106,282 |
| Collaborative Solutions, CORP | Richmond | $106,160 |
| Vermont Association for Mental Health and Addiction Recovery, Inc. | Montpelier | $106,033 |
| Vermont Institute of Natural Science, Inc. | Quechee | $105,547 |
| Putney School, Inc. | Putney | $105,525 |
| Hilltop Montessori School, Inc. | Brattleboro | $104,590 |
| Lincoln Street, Inc. | White River Junction | $103,213 |
| Champlain Valley Office of Economic Opportunity, Inc. | Burlington | $102,611 |
| Vermont Ethics Network, Inc. | Montpelier | $102,602 |
| Sterling College | Craftsbury Common | $102,070 |
| Orleans-Essex Visiting Nurse Association & Hospice, Inc. | Newport | $102,017 |



