Champlain College Incorporated had the highest number of executives in Vermont in 2020, according to Non-Profit Light.
There are 27,877 not-for-profit executives registered in the state.
“We urge donors to be wary of charities that pay salaries hovering near or above $1 million,” Ken Berger, president and CEO of Charity Navigator, said. “The purpose of a charity is to provide a public benefit. Every donor and tax payer subsidizes the charitable sector with that purpose in mind, not creating a class of millionaire CEOs.”
| Not-for-profit Organization | City | Numbers of executive |
|---|---|---|
| Champlain College Incorporated | Burlington | 574 |
| University of Vermont And State Agricultural COLLEGE FOUNDATION, Inc. | Burlington | 574 |
| Boys and Girls Club of Burlington, Inc. | Burlington | 462 |
| HowardCenter, Inc. | Burlington | 434 |
| Lund Family Center, Inc. | Burlington | 406 |
| Health Care & Rehabilitation Services of Southeastern VT, Inc. | Springfield | 391 |
| Greater Burlington Industrial, CORP | Burlington | 378 |
| Catamount Trail Association | Burlington | 336 |
| Vermont Symphony Orchestra Association, Inc. | Burlington | 322 |
| Norwich University | Northfield | 322 |
| North Country Health Services, Inc. | Newport | 315 |
| Vermont Information Technology Leaders | Burlington | 308 |
| Mercy Connections, Inc. | Burlington | 294 |
| Burr & Burton Seminary | Manchester | 294 |
| Generator, Inc. | Burlington | 280 |
| Leahy Center for Lake Champlain, Inc. | Burlington | 280 |
| Community Health Centers of Burlington, Inc. | Burlington | 266 |
| Northeast Kingdom Human Services, Inc. | Newport | 255 |
| Bennington Area Habitat for Humanity | Manchester | 252 |
| Vermont Childrens Trust Foundation | Burlington | 238 |
| Champlain Housing Trust | Burlington | 224 |
| Sustainability Institute, Inc. | Burlington | 224 |
| Run Vermont, Inc. | Burlington | 224 |
| Preservation Trust of Vermont, Inc. | Burlington | 224 |
| Sara M Holbrook Community Center, Inc. | Burlington | 224 |
| Manchester Music Festival, Inc. | Manchester | 224 |
| Vermont Housing Finance Agency | Burlington | 210 |
| Steps to END Domestic Violence, Inc. | Burlington | 210 |
| Champlain Valley Office of Economic Opportunity, Inc. | Burlington | 210 |
| Vermont Brewers Association, Inc. | Burlington | 196 |
| King Street Center, Inc. | Burlington | 196 |
| Kidsafe Collaborative, Inc. | Burlington | 196 |
| Vermont Stage Company | Burlington | 196 |
| Cochran’s SKI Area | Richmond | 195 |
| Orleans-Essex Visiting Nurse Association & Hospice, Inc. | Newport | 195 |
| Chill Foundation | Burlington | 182 |
| The Converse Home, Inc. | Burlington | 182 |
| Five Town Health Alliance, Inc. | Bristol | 176 |
| Battenkill Valley Health Center, Inc. | Arlington | 171 |
| Hope Works, Inc. | Burlington | 168 |
| Janet Munt Family Room | Burlington | 168 |
| Vermont International Film Foundation | Burlington | 168 |
| Our Community Cares Camp, Inc. | Richmond | 156 |
| The Ethan Allen Homestead Museum | Burlington | 154 |
| United Academics Aaupaft Local 3203 | Burlington | 154 |
| Vermont Center for Emerging Technologies, Inc. | Burlington | 154 |
| Robins Nest Children’s Center | Burlington | 154 |
| Vermont Fuel Dealers Association | Berlin | 153 |
| American Precision Museum, Inc. | Windsor | 143 |
| Hillel at the University of Vermont | Burlington | 140 |
| Burlington Farmers Market Association, Inc. | Burlington | 140 |
| Young Writers Project, Inc. | Burlington | 140 |
| Northeast Washington County Community Health, Inc. | Plainfield | 136 |
| President and Fellows of Middlebury College | Middlebury | 135 |
| Woodstock Area Council on Aging | Woodstock | 133 |
| American Legion Chester Post 67 | Chester | 130 |
| Vermont Interfaith Action, Inc. | Burlington | 126 |
| MENTOR Vermont, Inc. | Burlington | 126 |
| Craftsbury Chamber Players, Inc. | Burlington | 126 |
| Jay Peak Area Chamber of Commerce I | Troy | 120 |
| Goddard College | Plainfield | 120 |
| Springfield Area Public Access Television | Springfield | 119 |
| Hubbard Brook Research Foundation | Woodstock | 119 |
| Norwich University Applied Research Institutes, Ltd. | Northfield | 119 |
| Saint Michael’s College | Colchester | 117 |
| Regional Educational Television Network | Burlington | 112 |
| Norman Williams Public Library, Inc. | Woodstock | 112 |
| Trinity Childrens Center, Inc. | Burlington | 112 |
| Bennington County Humane Society | Arlington | 108 |
| Franklin County Industrial Development Corporation | St. Albans | 105 |
| Northeast Employment & Training ORG, Inc. | Newport | 105 |
| Windsor Area Community Television, Inc. | Windsor | 104 |
| Springfield Family Center, Inc. | Springfield | 102 |
| Northwestern Counseling & Support Services | St. Albans | 100 |
| Vermont Federation of Nurses & Healthcare Professionals AFT, Inc. | Williston | 100 |
| Vermont Specialty Food Association | Berlin | 99 |
| Chittenden Community Television | Burlington | 98 |
| Haiti Cardiac Alliance | Burlington | 98 |
| Research Center for Children Youth and Families, Inc. | Burlington | 98 |
| Winooski Valley Park District | Burlington | 98 |
| Montshire Museum of Science, Inc. | Norwich | 96 |
| Franklin County Home Health Agency, Inc. | St. Albans | 95 |
| Windsor Early Childhood Education Center, Inc. | Windsor | 91 |
| Cross Country SKI Areas Association | Woodstock | 91 |
| Alyssum, Inc. | Rochester | 90 |
| New England Kurn Hattin Homes | Westminster | 90 |
| Northeast Kingdom Learning Services, Inc. | Newport | 90 |
| Wilmington Works, Inc. | Wilmington | 88 |
| Center for Whole Communities, Inc. | Burlington | 84 |
| Woodstock Area Adult Day Services, Inc. | Woodstock | 84 |
| Vermont Public Radio | Colchester | 81 |
| Milton Community Youth Coalition | Milton | 80 |
| The Sharon Academy | Sharon | 80 |
| Maggies Brightside, Inc. | Richmond | 78 |
| Clara Martin Center, Inc. | Randolph | 78 |
| War Legacies Project, Inc. | Chester | 78 |
| The Little School | Weston | 77 |
| Northwest Unit for Special Investigations | St. Albans | 75 |
| St. Albans Bpoe 1566 ELKS Club, Inc. | St. Albans | 75 |
| Metta Earth Institute, Inc. | Lincoln | 75 |



