Of the $4.4 billion in taxes collected by Vermont in 2022, $9.7 million came from public utilities sales tax, a 1.3 percent increase over the previous year, according to the U.S. Census Bureau’s Annual Survey of State Government Tax Collections (STC).
Vermont collected $9.6 million in public utilities sales tax in 2021.
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau sets the tax classifications among the survey categories and cautions they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by subcategory and how much was collected.
| Type of Tax | 2022 amount | 2021 amount |
|---|---|---|
| Alcoholic beverages sales tax | $12,064,000 | $12,035,000 |
| Other selective sales and gross receipts taxes | $557,280,000 | $468,383,000 |
| Taxes, NEC | $9,401,000 | $10,409,000 |
| Motor vehicle operators license | $13,796,000 | $14,464,000 |
| Selective sales and gross receipts taxes | $845,613,000 | $740,358,000 |
| Other license taxes | $10,103,000 | $11,391,000 |
| Tobacco products sales tax | $75,991,000 | $77,473,000 |
| Alcoholic beverages license | $491,000 | $503,000 |
| Amusements license | $21,000 | $17,000 |
| Individual income taxes | $1,268,299,000 | $1,233,157,000 |
| Death and gift taxes | $13,997,000 | $26,924,000 |
| General sales and gross receipts taxes | $545,564,000 | $507,259,000 |
| Motor vehicle license | $74,974,000 | $75,544,000 |
| Occupation and business license, NEC | $32,384,000 | $29,864,000 |
| Public utilities sales tax | $9,705,000 | $9,576,000 |
| Motor fuels sales tax | $121,774,000 | $109,548,000 |
| Hunting and fishing license | $8,061,000 | $8,533,000 |
| Documentarty and stock transfer taxes | $113,493,000 | $71,421,000 |
| Insurance premiums sales tax | $68,799,000 | $63,343,000 |
| Corporations in general license | $3,292,000 | $3,185,000 |
| Corporations net income taxes | $240,402,000 | $166,841,000 |
Source: U.S. Census Bureau



