Lt. Governor David Zuckerman | twitter.com
Lt. Governor David Zuckerman | twitter.com
Data showed the average age for women in Vermont in 2021 was 44 years, higher than the national average of 40 for women. Meanwhile, Vermont's male population stands at an average age of 41 years, placing them higher than the US average of 38.
According to census data, women aged 18 and over outnumbered men in the same age group by 473, totaling 199,045 individuals. Meanwhile, in the 65 and over group, there were 58,154 men and 66,977 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Vermont.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 14,049 | 13,928 | 14,266 | 0.9% | -2.4% |
Under 5 | Male | 15,119 | 15,110 | 15,302 | < 0.1% | -1.3% |
5 to 9 | Female | 15,342 | 15,353 | 15,780 | > -0.1% | -2.7% |
5 to 9 | Male | 17,222 | 16,626 | 16,280 | 3.6% | 2.1% |
10 to 14 | Female | 16,997 | 16,130 | 16,046 | 5.4% | 0.5% |
10 to 14 | Male | 18,161 | 17,157 | 17,450 | 5.9% | -1.7% |
15 to 17 | Female | 10,694 | 10,405 | 10,463 | 2.8% | -0.6% |
15 to 17 | Male | 11,305 | 10,923 | 11,067 | 3.5% | -1.3% |
18 and 19 | Female | 10,400 | 10,079 | 10,082 | 3.2% | > -0.1% |
18 and 19 | Male | 11,187 | 10,848 | 10,937 | 3.1% | -0.8% |
20 | Female | 5,710 | 5,425 | 5,500 | 5.3% | -1.4% |
20 | Male | 5,403 | 5,155 | 5,655 | 4.8% | -8.8% |
21 | Female | 5,148 | 5,022 | 5,044 | 2.5% | -0.4% |
21 | Male | 5,626 | 5,680 | 5,815 | -1% | -2.3% |
22 to 24 | Female | 11,841 | 11,591 | 11,814 | 2.2% | -1.9% |
22 to 24 | Male | 12,970 | 12,819 | 12,352 | 1.2% | 3.8% |
25 to 29 | Female | 18,543 | 18,481 | 18,071 | 0.3% | 2.3% |
25 to 29 | Male | 19,308 | 19,283 | 18,959 | 0.1% | 1.7% |
30 to 34 | Female | 18,745 | 18,112 | 18,025 | 3.5% | 0.5% |
30 to 34 | Male | 18,779 | 18,329 | 17,978 | 2.5% | 2% |
35 to 39 | Female | 19,559 | 18,162 | 18,235 | 7.7% | -0.4% |
35 to 39 | Male | 19,233 | 18,072 | 17,582 | 6.4% | 2.8% |
40 to 44 | Female | 18,175 | 17,654 | 17,256 | 3% | 2.3% |
40 to 44 | Male | 17,537 | 16,941 | 17,083 | 3.5% | -0.8% |
45 to 49 | Female | 19,224 | 19,263 | 19,735 | -0.2% | -2.4% |
45 to 49 | Male | 18,832 | 18,697 | 19,562 | 0.7% | -4.4% |
50 to 54 | Female | 21,757 | 21,928 | 22,845 | -0.8% | -4% |
50 to 54 | Male | 21,408 | 20,697 | 21,594 | 3.4% | -4.2% |
55 to 59 | Female | 24,322 | 24,142 | 24,947 | 0.7% | -3.2% |
55 to 59 | Male | 23,792 | 23,048 | 23,024 | 3.2% | 0.1% |
60 and 61 | Female | 10,280 | 10,014 | 10,405 | 2.7% | -3.8% |
60 and 61 | Male | 10,114 | 9,918 | 9,616 | 2% | 3.1% |
62 to 64 | Female | 15,341 | 14,748 | 14,173 | 4% | 4.1% |
62 to 64 | Male | 14,383 | 13,728 | 14,106 | 4.8% | -2.7% |
65 and 66 | Female | 9,619 | 9,134 | 8,523 | 5.3% | 7.2% |
65 and 66 | Male | 8,605 | 8,109 | 8,279 | 6.1% | -2.1% |
67 to 69 | Female | 12,854 | 12,467 | 12,371 | 3.1% | 0.8% |
67 to 69 | Male | 12,350 | 11,923 | 11,469 | 3.6% | 4% |
70 to 74 | Female | 17,194 | 16,391 | 15,635 | 4.9% | 4.8% |
70 to 74 | Male | 16,737 | 15,375 | 14,552 | 8.9% | 5.7% |
75 to 79 | Female | 11,500 | 11,448 | 10,694 | 0.5% | 7.1% |
75 to 79 | Male | 9,518 | 9,428 | 8,783 | 1% | 7.3% |
80 to 84 | Female | 7,045 | 6,987 | 6,846 | 0.8% | 2.1% |
80 to 84 | Male | 6,086 | 5,777 | 6,052 | 5.3% | -4.5% |
85 and over | Female | 8,765 | 9,035 | 9,460 | -3% | -4.5% |
85 and over | Male | 4,858 | 4,798 | 4,600 | 1.3% | 4.3% |
Source: US Census Bureau