Out of the $4.6 billion in total tax revenue collected by Vermont in 2024, $470,000 came from alcoholic beverages license taxes, representing a decrease from the previous year, when the total was $500,000, according to the U.S. Census Bureau’s Annual Survey of State Government Tax Collections (STC).
The State Government Tax Collections (STC) survey tracks five major tax categories and up to 25 subcategories, gathering data from all 50 state governments and their dependent agencies.
The Census Bureau notes that it defines tax classifications consistently across states, which may differ from how individual states categorize them.
According to the U.S. Census Bureau, state and local governments collect a wide range of taxes to fund public programs and services. These revenues are typically allocated to areas such as transportation, education, and public safety. In 2024, state tax collections alone amounted to nearly $1.5 trillion nationwide, representing a significant part of overall government operations.
The amount each state collects depends on its tax rates, bases, and policy priorities. In 2023, North Dakota topped the list with the largest state tax collection per capita at $7,715.71, followed by Hawaii ($7,098.72) and Vermont ($6,948.15), according to the U.S. Census Bureau.
Below is a breakdown of how taxes were classified by subcategory and how much was collected.
| Type of Tax | 2024 amount | 2023 amount |
|---|---|---|
| Individual income taxes | $1,243,069,000 | $1,210,585,000 |
| Selective sales and gross receipts taxes | $946,763,000 | $907,576,000 |
| Other selective sales and gross receipts taxes | $648,469,000 | $609,442,000 |
| General sales and gross receipts taxes | $597,330,000 | $584,677,000 |
| Corporation net income taxes | $255,401,000 | $299,607,000 |
| Motor fuels sales taxes | $122,874,000 | $127,885,000 |
| Documentary and stock transfer taxes | $100,385,000 | $108,290,000 |
| Motor vehicle license taxes | $80,948,000 | $76,116,000 |
| Insurance premiums sales taxes | $79,994,000 | $72,313,000 |
| Tobacco products sales taxes | $69,995,000 | $74,847,000 |
| Occupation and businesses license taxes | $37,725,000 | $35,913,000 |
| Estate and gift taxes | $23,878,000 | $18,629,000 |
| Motor vehicle operators license taxes | $15,342,000 | $13,971,000 |
| Alcoholic beverages sales taxes | $11,978,000 | $12,388,000 |
| Other license taxes | $11,453,000 | $10,976,000 |
| Public utilities sales taxes | $10,219,000 | $10,701,000 |
| Other taxes, NEC | $9,840,000 | $9,767,000 |
| Hunting and fishing license taxes | $7,583,000 | $7,896,000 |
| Corporations in general license taxes | $3,287,000 | $3,370,000 |
| Alcoholic beverages license taxes | $470,000 | $500,000 |
| Amusements license taxes | $20,000 | $21,000 |
Information in this story was obtained from the U.S. Census Bureau’s Annual Survey of State Government Tax Collections (STC). The source data can be found here.



